Description
Attributes
| Attribute | Value |
| Material | Genuine Leather |
| Leather Feature | Top Grain Cowhide |
| Trend Style | Tote Bag |
| Bag Size | Small |
| Lining Material | Cotton |
| Brand | OEM |
| Trend Elements | Stitching |
| Hardness | Medium-Soft |
| Color | Norway Green, Wisteria Pink, Siren Blue, Nightingale Purple, China Red, Crystal Grey, Mist Blue, Black |
| Style | Casual Style |
| Item Number | 9851 |
| Release Year & Season | Spring 2026 |
| Bag Shape | Horizontal Square |
| Closure Type | Magnetic Snap |
| Interior Structure | Hidden Zipper Pocket, ID/Card Pocket |
| Outer Pocket Type | Inner Patch Pocket |
| Own Brand Available for Authorization | Yes |
| Interlayer | Yes |
| Size | 21.5 × 12 × 14.5 cm |
| Application Scenario | Daily Matching |
| Number of Straps | Single |




